:::

基準利率變動明細表

華南銀行一個月定儲利率指數變動明細表說明表格
變動基準日 一個月基準利率 適用期間
113/11/15 3.321% 113/11/15 至 113/12/14
113/10/15 3.320% 113/10/15 至 113/11/14
113/09/15 3.320% 113/09/15 至 113/10/14
113/08/15 3.318% 113/08/15 至 113/09/14
113/07/15 3.315% 113/07/15 至 113/08/14
113/06/15 3.289% 113/06/15 至 113/07/14
113/05/15 3.248% 113/05/15 至 113/06/14
113/04/15 3.206% 113/04/15 至 113/05/14
113/03/15 3.189% 113/03/15 至 113/04/14
113/02/15 3.187% 113/02/15 至 113/03/14
113/01/15 3.188% 113/01/15 至 113/02/14
112/12/15 3.189% 112/12/15 至 113/01/14
112/11/15 3.187% 112/11/15 至 112/12/14
112/10/15 3.184% 112/10/15 至 112/11/14
112/09/15 3.183% 112/09/15 至 112/10/14
112/08/15 3.183% 112/08/15 至 112/09/14
112/07/15 3.188% 112/07/15 至 112/08/14
112/06/15 3.154% 112/06/15 至 112/07/14
112/05/15 3.112% 112/05/15 至 112/06/14
112/04/15 3.071% 112/04/15 至 112/05/14
112/03/15 3.041% 112/03/15 至 112/04/14
112/02/15 3.000% 112/02/15 至 112/03/14
112/01/15 2.958% 112/01/15 至 112/02/14
111/12/15 2.902% 111/12/15 至 112/01/14
111/11/15 2.860% 111/11/15 至 111/12/14
111/10/15 2.819% 111/10/15 至 111/11/14
111/09/15 2.790% 111/09/15 至 111/10/14
111/08/15 2.748% 111/08/15 至 111/09/14
111/07/15 2.706% 111/07/15 至 111/08/14
111/06/15 2.663% 111/06/15 至 111/07/14
111/05/15 2.629% 111/05/15 至 111/06/14
111/04/15 2.596% 111/04/15 至 111/05/14
111/03/15 2.583% 111/03/15 至 111/04/14
111/02/15 2.583% 111/02/15 至 111/03/14
111/01/15 2.583% 111/01/15 至 111/02/14
110/12/15 2.584% 110/12/15 至 111/01/14
110/11/15 2.583% 110/11/15 至 110/12/14
110/10/15 2.583% 110/10/15 至 110/11/14
110/09/15 2.581% 110/09/15 至 110/10/14
110/08/15 2.581% 110/08/15 至 110/09/14
110/07/15 2.580% 110/07/15 至 110/08/14
110/06/15 2.580% 110/06/15 至 110/07/14
110/05/15 2.580% 110/05/15 至 110/06/14
110/04/15 2.580% 110/04/15 至 110/05/14
110/03/15 2.580% 110/03/15 至 110/04/14
110/02/15 2.580% 110/02/15 至 110/03/14
110/01/15 2.581% 110/01/15 至 110/02/14
109/12/15 2.581% 109/12/15 至 110/01/14
109/11/15 2.582% 109/11/15 至 109/12/14
109/10/15 2.582% 109/10/15 至 109/11/14
109/09/15 2.582% 109/09/15 至 109/10/14
109/08/15 2.581% 109/08/15 至 109/09/14
109/07/15 2.580% 109/07/15 至 109/08/14
109/06/15 2.601% 109/06/15 至 109/07/14
109/05/15 2.634% 109/05/15 至 109/06/14
109/04/15 2.667% 109/04/15 至 109/05/14
109/03/15 2.678% 109/03/15 至 109/04/14
109/02/15 2.678% 109/02/15 至 109/03/14
109/01/15 2.677% 109/01/15 至 109/02/14
108/12/15 2.677% 108/12/15 至 109/01/14
108/11/15 2.678% 108/11/15 至 108/12/14
108/10/15 2.681% 108/10/15 至 108/11/14
108/09/15 2.689% 108/09/15 至 108/10/14
108/08/15 2.692% 108/08/15 至 108/09/14
108/07/15 2.693% 108/07/15 至 108/08/14
108/06/15 2.685% 108/06/15 至 108/07/14
108/05/15 2.682% 108/05/15 至 108/06/14
108/04/15 2.679% 108/04/15 至 108/05/14
108/03/15 2.681% 108/03/15 至 108/04/14
108/02/15 2.680% 108/02/15 至 108/03/14
108/01/15 2.682% 108/01/15 至 108/02/14
107/12/15 2.680% 107/12/15 至 108/01/14
107/11/15 2.680% 107/11/15 至 107/12/14
107/10/15 2.681% 107/10/15 至 107/11/14
107/09/15 2.686% 107/09/15 至 107/10/14
107/08/15 2.689% 107/08/15 至 107/09/14
107/07/15 2.687% 107/07/15 至 107/08/14
107/06/15 2.683% 107/06/15 至 107/07/14
107/05/15 2.682% 107/05/15 至 107/06/14
107/04/15 2.680% 107/04/15 至 107/05/14
107/03/15 2.680% 107/03/15 至 107/04/14
107/02/15 2.679% 107/02/15 至 107/03/14
107/01/15 2.679% 107/01/15 至 107/02/14
106/12/15 2.681% 106/12/15 至 107/01/14
106/11/15 2.682% 106/11/15 至 106/12/14
106/10/15 2.683% 106/10/15 至 106/11/14
106/09/15 2.682% 106/09/15 至 106/10/14
106/08/15 2.680% 106/08/15 至 106/09/14
106/07/15 2.677% 106/07/15 至 106/08/14
106/06/15 2.674% 106/06/15 至 106/07/14
106/05/15 2.676% 106/05/15 至 106/06/14
106/04/15 2.675% 106/04/15 至 106/05/14
106/03/15 2.675% 106/03/15 至 106/04/14
106/02/15 2.677% 106/02/15 至 106/03/14
106/01/15 2.678% 106/01/15 至 106/02/14
105/12/15 2.682% 105/12/15 至 106/01/14
105/11/15 2.680% 105/11/15 至 105/12/14
105/10/15 2.680% 105/10/15 至 105/11/14
105/09/15 2.686% 105/09/15 至 105/10/14
105/08/15 2.693% 105/08/15 至 105/09/14
105/07/15 2.701% 105/07/15 至 105/08/14
105/06/15 2.701% 105/06/15 至 105/07/14
105/05/15 2.701% 105/05/15 至 105/06/14
105/04/15 2.712% 105/04/15 至 105/05/14
105/03/15 2.737% 105/03/15 至 105/04/14
105/02/15 2.770% 105/02/15 至 105/03/14
105/01/15 2.792% 105/01/15 至 105/02/14
104/12/15 2.807% 104/12/15 至 105/01/14
104/11/15 2.829% 104/11/15 至 104/12/14
104/10/15 2.858% 104/10/15 至 104/11/14
104/09/15 2.880% 104/09/15 至 104/10/14
104/08/15 2.887% 104/08/15 至 104/09/14
104/07/15 2.887% 104/07/15 至 104/08/14
104/06/15 2.887% 104/06/15 至 104/07/14
104/05/15 2.887% 104/05/15 至 104/06/14
104/04/15 2.887% 104/04/15 至 104/05/14
104/03/15 2.887% 104/03/15 至 104/04/14
104/02/15 2.887% 104/02/15 至 104/03/14
104/01/15 2.887% 104/01/15 至 104/02/14
103/12/15 2.887% 103/12/15 至 104/01/14
103/11/15 2.887% 103/11/15 至 103/12/14
103/10/15 2.887% 103/10/15 至 103/11/14
103/09/15 2.887% 103/09/15 至 103/10/14
103/08/15 2.887% 103/08/15 至 103/09/14
103/07/15 2.887% 103/07/15 至 103/08/14
103/06/15 2.887% 103/06/15 至 103/07/14
103/05/15 2.887% 103/05/15 至 103/06/14
103/04/15 2.887% 103/04/15 至 103/05/14
103/03/15 2.887% 103/03/15 至 103/04/14
103/02/15 2.887% 103/02/15 至 103/03/14
103/01/15 2.887% 103/01/15 至 103/02/14
102/12/15 2.886% 102/12/15 至 103/01/14
102/11/15 2.886% 102/11/15 至 102/12/14
102/10/15 2.886% 102/10/15 至 102/11/14
102/09/15 2.886% 102/09/15 至 102/10/14
102/08/15 2.886% 102/08/15 至 102/09/14
102/07/15 2.886% 102/07/15 至 102/08/14
102/06/15 2.886% 102/06/15 至 102/07/14
102/05/15 2.887% 102/05/15 至 102/06/14
102/04/15 2.887% 102/04/15 至 102/05/14
102/03/15 2.887% 102/03/15 至 102/04/14
102/02/15 2.887% 102/02/15 至 102/03/14
102/01/15 2.887% 102/01/15 至 102/02/14
101/12/15 2.888% 101/12/15 至 102/01/14
101/11/15 2.888% 101/11/15 至 101/12/14
101/10/15 2.907% 101/10/15 至 101/11/14
101/09/15 2.949% 101/09/15 至 101/10/14
101/08/15 2.990% 101/08/15 至 101/09/14
101/07/15 3.000% 101/07/15 至 101/08/14
101/06/15 2.963% 101/06/15 至 101/07/14
101/05/15 2.926% 101/05/15 至 101/06/14
101/04/15 2.901% 101/04/15 至 101/05/14
101/03/15 2.901% 101/03/15 至 101/04/14
101/02/15 2.900% 101/02/15 至 101/03/14
101/01/15 2.897% 101/01/15 至 101/02/14
100/12/15 2.895% 100/12/15 至 101/01/14
100/11/15 2.892% 100/11/15 至 100/12/14
100/10/15 2.886% 100/10/15 至 100/11/14
100/09/15 2.869% 100/09/15 至 100/10/14
100/08/15 2.846% 100/08/15 至 100/09/14
100/07/15 2.820% 100/07/15 至 100/08/14
100/06/15 2.796% 100/06/15 至 100/07/14
100/05/15 2.777% 100/05/15 至 100/06/14
100/04/15 2.764% 100/04/15 至 100/05/14
100/03/15 2.753% 100/03/15 至 100/04/14
100/02/15 2.742% 100/02/15 至 100/03/14
100/01/15 2.732% 100/01/15 至 100/02/14
99/12/15 2.722% 99/12/15 至 100/01/14
99/11/15 2.713% 99/11/15 至 99/12/14
99/10/15 2.703% 99/10/15 至 99/11/14
99/09/15 2.694% 99/09/15 至 99/10/14
99/08/15 2.684% 99/08/15 至 99/09/14
99/07/15 2.674% 99/07/15 至 99/08/14
99/06/15 2.656% 99/06/15 至 99/07/14
99/05/15 2.633% 99/05/15 至 99/06/14
99/04/15 2.614% 99/04/15 至 99/05/14
99/03/15 2.606% 99/03/15 至 99/04/14
99/02/15 2.606% 99/02/15 至 99/03/14
99/01/15 2.604% 99/01/15 至 99/02/14
98/12/15 2.602% 98/12/15 至 99/01/14
98/11/15 2.601% 98/11/15 至 98/12/14
98/10/15 2.600% 98/10/15 至 98/11/14
98/09/15 2.599% 98/09/15 至 98/10/14
98/08/15 2.598% 98/08/15 至 98/09/14
98/07/15 2.608% 98/07/15 至 98/08/14
98/06/15 2.622% 98/06/15 至 98/07/14
98/05/15 2.637% 98/05/15 至 98/06/14
98/04/15 2.671% 98/04/15 至 98/05/14
98/03/15 2.916% 98/03/15 至 98/04/14
98/02/15 3.338% 98/02/15 至 98/03/14

華南銀行行動選單